All Chess Puzzles discussions:![]() » Back to Chess Puzzles | |||||||
Comments | Last post ↓ | Author | Color | Moves | Difficulty | Solved/Tried | % |
---|---|---|---|---|---|---|---|
kingdawar 13-May-11 | B | 3 | online chess puzzle #34208
| 12 / 49 | 24% | ||
kingdawar 13-May-11 | B | 4 | online chess puzzle #33724
| 5 / 25 | 20% | ||
howru 12-May-11 | B | 4 | online chess puzzle #2654
| 393 / 966 | 40% | ||
howru 12-May-11 | W | 2 | online chess puzzle #6145
| 107 / 1328 | 8% | ||
knucmo 12-May-11 | W | 3 | online chess puzzle #2591
| 795 / 908 | 87% | ||
mastachyra 11-May-11 | B | 6 | online chess puzzle #4667
| 688 / 1152 | 59% | ||
teade 11-May-11 | W | 2 | online chess puzzle #37437
| 86 / 93 | 92% | ||
pcshark11 11-May-11 | W | 6 | online chess puzzle #38866
| 35 / 68 | 51% | ||
superninja12 11-May-11 | W | 3 | online chess puzzle #38860
| 76 / 78 | 97% | ||
govtmule 11-May-11 | W | 3 | online chess puzzle #2631
| 1849 / 2312 | 79% | ||
kingdawar 11-May-11 | W | 4 | online chess puzzle #38818
| 52 / 64 | 81% | ||
kingdawar 11-May-11 | W | 2 | online chess puzzle #38832
| 89 / 119 | 74% | ||
gebb 11-May-11 | W | 2 | online chess puzzle #38817
| 12 / 51 | 23% | ||
kingdawar 11-May-11 | W | 2 | online chess puzzle #38787
| 11 / 42 | 26% | ||
kingdawar 11-May-11 | B | 3 | online chess puzzle #38798
| 51 / 63 | 80% | ||
travis55 11-May-11 | W | 3 | online chess puzzle #1175
| 1258 / 2312 | 54% | ||
luke_nl 11-May-11 | W | 3 | online chess puzzle #2626
| 1585 / 2116 | 74% | ||
chiaki-robb 10-May-11 | W | 12 | online chess puzzle #5953
| 49 / 1042 | 4% | ||
kingdawar 10-May-11 | W | 2 | online chess puzzle #38733
| 128 / 131 | 97% | ||
kingdawar 10-May-11 | B | 4 | online chess puzzle #29304
| 11 / 101 | 10% | ||
kingdawar 10-May-11 | B | 3 | online chess puzzle #29247
| 16 / 108 | 14% | ||
kingdawar 10-May-11 | B | 2 | online chess puzzle #27291
| 13 / 55 | 23% | ||
kingdawar 10-May-11 | B | 2 | online chess puzzle #27322
| 16 / 77 | 20% | ||
kingdawar 10-May-11 | B | 2 | online chess puzzle #27355
| 9 / 74 | 12% | ||
kingdawar 10-May-11 | B | 3 | online chess puzzle #27396
| 7 / 128 | 5% | ||
kingdawar 10-May-11 | B | 3 | online chess puzzle #27478
| 31 / 62 | 50% | ||
kingdawar 10-May-11 | B | 2 | online chess puzzle #27123
| 11 / 40 | 27% | ||
kingdawar 10-May-11 | B | 2 | online chess puzzle #27165
| 8 / 45 | 17% | ||
kingdawar 10-May-11 | B | 2 | online chess puzzle #27205
| 16 / 136 | 11% | ||
kingdawar 10-May-11 | B | 2 | online chess puzzle #27087
| 10 / 51 | 19% | ||
kingdawar 10-May-11 | B | 2 | online chess puzzle #27058
| 32 / 63 | 50% | ||
kingdawar 10-May-11 | W | 4 | online chess puzzle #3287
| 196 / 1603 | 12% | ||
kingdawar 10-May-11 | W | 2 | online chess puzzle #3264
| 457 / 1731 | 26% | ||
kingdawar 10-May-11 | B | 2 | online chess puzzle #27906
| 29 / 91 | 31% | ||
kingdawar 10-May-11 | B | 3 | online chess puzzle #27526
| 12 / 116 | 10% | ||
kingdawar 10-May-11 | B | 3 | online chess puzzle #27584
| 38 / 96 | 39% | ||
kingdawar 10-May-11 | B | 3 | online chess puzzle #27614
| 10 / 87 | 11% | ||
kingdawar 10-May-11 | B | 3 | online chess puzzle #28914
| 12 / 74 | 16% | ||
kingdawar 10-May-11 | B | 4 | online chess puzzle #29273
| 17 / 111 | 15% | ||
kingdawar 10-May-11 | B | 5 | online chess puzzle #29534
| 9 / 107 | 8% | ||
kingdawar 10-May-11 | B | 3 | online chess puzzle #28014
| 26 / 67 | 38% | ||
kingdawar 10-May-11 | B | 3 | online chess puzzle #33658
| 19 / 33 | 57% | ||
kingdawar 10-May-11 | B | 3 | online chess puzzle #35091
| 17 / 39 | 43% | ||
kingdawar 10-May-11 | B | 3 | online chess puzzle #35418
| 6 / 50 | 12% | ||
kingdawar 10-May-11 | B | 6 | online chess puzzle #35451
| 6 / 45 | 13% | ||
kingdawar 10-May-11 | B | 2 | online chess puzzle #35629
| 62 / 75 | 82% | ||
kingdawar 10-May-11 | B | 5 | online chess puzzle #35743
| 12 / 91 | 13% | ||
tugger 10-May-11 | B | 3 | online chess puzzle #38723
| 54 / 62 | 87% | ||
kingdawar 10-May-11 | W | 2 | online chess puzzle #6153
| 79 / 230 | 34% | ||
zeroqueens 09-May-11 | W | 2 | online chess puzzle #4649
| 541 / 1420 | 38% | ||
Legend:![]() ![]() |