Name: | "๐ฐThe Knights of the Crystal Castle๐ฐ" |
Created: | 22-Aug-08 |
Homepage: | gameknot.com/team.pl?chess=1279 |
Description: | ![]() ๐๐๐๐ข๐๐๐ญ๐๐ ๐ญ๐จ ๐๐ก๐๐๐จ๐ฐ๐จ๐๐ก๐๐๐ซ๐ญ Welcome to โThe Knights of the Crystal Castle.โ We are a team of honor, respecting all players, whether on our team or not. We welcome new players and friends from all over the world to our team. We donโt care what your rating is, but rather how you carry yourself honorably, whether you win or lose, as we do battle on the chessboard. o()xxxx[{:::::>โ<:::::}]xxxx()o ๐๐๐ฐ ๐๐๐ฆ๐๐๐ซ๐ฌ ๐ง๐จ๐ฐ ๐๐๐ข๐ง๐ ๐๐๐๐๐ฉ๐ญ๐๐ If you are not a premium member, and you can not join - please contact Classica. He may be able to help. o()xxxx[{:::::>โ<:::::]xxxx()o o()xxxx[{:::::>โ<:::::]xxxx()o o()xxxx[{:::::>โ<:::::]xxxx()o ๐ฐ ๐๐๐ฉ๐ญ๐๐ข๐ง๐ฌ: Classica, ๐ฏ๐๐ถ๐ ๐๐ถ๐ ๐๐ถ๐พ๐ ๐ถ๐ธ๐๐พ๐๐ ๐๐ถ๐๐ถ๐๐พ๐๐ ๐๐ฝ๐ ๐๐๐ถ๐ Revhedge, Team Co Captain active in setting up matches and Back-up Captain, and Team Chaplain Sinchi, Team Co-Captain active in setting up matches, and Team Veterinarian Angellis, Team Co-Captain active in setting up matches, and Team Physician April 2023: UrbanaScott, โ Oษณ Lาฝฮฑสาฝ โ Team Captain active managing the team, setting up matches and recruiting - ๐๐ท ๐๐ฎ๐ช๐ฟ๐ฎ Huge thanks to Scott for taking this team from a "little team that could" to a true top 10 team! Scott began in 2019, tripled the size of the team and boosted our times at #1 20 fold. o()xxxx[{:::::::::::::::::::::::::::::::>โ<::::::::::::::::::::::::::::}]xxxx()o We have vote-on-the-next-move chess games with other teams - in the team forum. This is a great team way to learn strategies and see chess games in a unique way. o()xxxx[{::::::::::::::::::::::::::::::>โ<::::::::::::::::::::::::::::::}]xxxx()o โยป 2008 ยป Team match ended. Your team won. New team ladder position: 1 โยป24-Nov x 4 (101 days to first place on the ladder ) โยป28-Dec โยป31-Dec x 2 โ โยป 2009 ยป Team match ended. Your team won. New team ladder position: 1 โยป03-Jan x 3 โยป31-Jan โยป21-Feb x 2 โยป24 Feb x 3 โยป3-Mar x 4 โยป11-Apr โ โยป12-Apr โยป22-Dec โ โยป 2014 ยป Team ladder position: 1 7 times โยป 2015 ยป Team ladder position: 1 29 times โยป 2016 ยป Team ladder position: 1 18 times โยป 2017 ยป Team ladder position: 1 14 times โยป 2018 ยป Team ladder position: 1 20 times โยป 2019 ยป Team ladder position: 1 387 times โยป 2020 ยป Team ladder position: 1 423 times โยป 2021 ยป Team ladder position: 1 319 times โยป 2022 ยป Team ladder position: 1 236 times o()xxxx[{::::::::::::::::::::::::::::::>โ<::::::::::::::::::::::::::::::}]xxxx()o Special thanks to our outstanding team captains and co-captains who volunteer their time for many hours each week to make this team function and to create thousands of challenges for our players each year. If you want to volunteer your time to help this team continue to thrive as the top team please contact Classica |
Team ladder rank: | 8 |
Ladder rank change: | |
Team rating: | 1173 |
Average player rating: | 1560 |
Team score: | -1747 |
Finished games: | 118251 |
Members: |
![]() |