| Name: | "The Flying Rooks" |
| Created: | 01-Feb-11 |
| Homepage: | gameknot.com/team.pl?chess=1516 |
| Description: | ![]() blades (1629) vs. keken (1500) 1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf6 4. Bc4 d6 5. O-O Be6 6. Bxe6 fxe6 7. d4 exd4 8. Nxd4 e5 9. Ne6 Qe7 10. Nxf8 Rxf8 11. Bg5 h6 12. Bxf6 Rxf6 13. Nd5 Qe6 14. Nxc7+ Kd7 15. Nxa8 Qc4 16. Qg4+ Ke7 17. Qxg7+ Rf7 18. Qxh6 Qxc2 19. Qh4+ Ke8 20. Qh8+ Rf8 21. Nc7+ Kd8 22. Ne6+ Kd7 23. Nxf8+ Kc7 24. Ne6+ Kd7 25. Qh3 Qxb2 26. Nf8+ Kc7 27. Qd7+ Kb8 28. Rfb1 Qd4 29. Qxb7# CHECK |
| Team ladder rank: | 123 |
| Ladder rank change: | |
| Team rating: | 1240 |
| Average player rating: | 1710 |
| Team score: | -117 |
| Finished games: | 4352 |
| Members: |
= available to play team matches. Players can see the specific reason why they are marked as unavailable for new team matches via "TEAMS" in the main menu. |