| Name: | "Scandinavian Team" |
| Created: | 03-May-03 |
| Description: | ![]() We generally accept 3-, 5- and 7-day challenges. Note: ro1mar, 5 and 7 days only and , willemm in 5 days only, dbacks5121 in 3 and 5-days Because there are language differences between nations, we have chosen to use English in group forums and in member-to-member communications where there are language differences. It is important that all members/players have equal opportunities to interact in group work! Due to problems with lost games due to “Timeouts”, we check all applicants % prior to admission. Those who time out without prior notice or for acceptable reason will be suspended from team games, so contact the team captain or one of the co-captains with a suitable explanation if you lose a team game by timing out! Members who have not logged onto the site for 3 months or longer will be kicked off the team. ╔════════════════════════════════════╗ ║ Where are we from? ╚════════════════════════════════════╝ Members from: Sweden: 5 Norway: 7 Iceland: 1 Finland: 1 Canada: 1 Estonia: 1 Austria: 1 Philippines: 1 United States: 2 Nigeria: 1 Netherlands: 2 Mexico: 1 Panama: 1 Malaysia: 1 Israel: 1 Russia: 1 ╔════════════════════════════════════╗ Some statistics ║ ╚════════════════════════════════════╝ ▲ Highest Team Rating: 1426 (December 26, 2003) ▼ Lowest Team Rating: 1035 (25 August 2003) ▲ Best overall team ladder rank: 15 (Sept 23, 2021) ▼ Worst overall team ladder ranking: 304 (December 30, 2007) Captain: gustert (founder, 2003-2005, November 2013- ) strutta (2005-2006, 2008-2010, September 2011-October 2013) PixelHermit (2006-2008, 2010-August 2011) Team Scandinavian Team is participating in Smart Challenges: Team ~*~ THE CRUSADERS ~*~ formed a special partnership or network with a few great teams in GameKnot. As each team agrees to participate in this network, the captains would list their teams' names on their Profile Page for all to see and use in arranging and meeting team challenges. We gathered the most dependable eighteen teams ever with outstanding players of all ratings... Let's call this project "Smart Challenges". At present we have only two more slots left to fill... Enrollment in the project was strictly by invitation and was limited to 10% (20) of the available Gameknot teams in the Team Ladder. Join us. This is the Line-up of Project "Smart Challenges": 🔷~*~ THE CRUSADERS ~*~ gameknot.com 🔷INTREPIDOS gameknot.com 🔷TEAM PORTUGAL gameknot.com 🔷ENGLAND gameknot.com 🔷IHS TEAM ITALIA gameknot.com 🔷TEAM FINLAND & INT. FRIENDS gameknot.com 🔷SCANDINAVIAN TEAM gameknot.com 🔷ROMANIA gameknot.com 🔷THE RED, WHITE AND BLUE CHESS TEAM gameknot.com 🔷** THE FIGHTING WARRIORS ** gameknot.com 🔷THE KNIGHTS OF THE CRYSTAL CASTLE gameknot.com 🔷ALL STARS HONOURED gameknot.com 🔷GETICA INTERNATIONAL gameknot.com 🔷LUCIFER’S ARMY gameknot.com 🔷COWBOYS AND COWGIRLS OF THE OLD WEST gameknot.com 🔷CHESSMEN OF MARS gameknot.com 🔷♔ IMMORTAL KINGS ♔ gameknot.com 🔷CHESS WARRIORS gameknot.com 🔷THE OUTCASTS gameknot.com 🔷🔶🔷🔶🔷🔶🔷🔶🔷🔶🔷🔶🔷🔶🔷🔶🔷🔶🔷🔶🔷🔶🔷🔶🔷🔶🔷🔶 |
| Team ladder rank: | 98 |
| Ladder rank change: | |
| Team rating: | 1291 |
| Average player rating: | 1738 |
| Team score: | -376 |
| Finished games: | 32024 |
| Members: |
= available to play team matches. Players can see the specific reason why they are marked as unavailable for new team matches via "TEAMS" in the main menu. |