| Name: | "knights of honor" |
| Created: | 11-Apr-05 |
| Description: | knights of honor unite. the battle has begun. and we will join it. ************************************************* acceptin new players. new and serious.havin fun and friendships. ************************************************* KNIGHTS OF HONOR: teams first win silby101-----April 17, 2005 ************************************************* Best start in team Karatekoud 10-0 dorofeev 9-0 ************************************************* Players first win silby101-------------------April 17, 2005 dave1980-----------------April 26, 2005 koro73---------------------April 28, 2005 threefingers3558-------April 28, 2005 sonnygreen--------------April 30, 2005 pnyx------------------------may 02, 2005 raja-khan-----------------may 04, 2005 dorofeev------------------may 09, 2005 karatekoud---------------may 11, 2005 hands5--------------------may19, 2005 f-max-----------------------may 24, 2005 poeticsoul----------------may 25, 2005 ciref-------------------------may 27, 2005 darthsparky---------------may 28, 2005 cgjr--------------------------may 30, 2005 mavrick--------------------june 04, 2005 casabian------------------june 07, 2005 sinsimmer----------------june 10, 2005 mitchamm----------------june 14, 2005 tdr85-----------------------june 14, 2005 bigmk88------------------june 16, 2005 hornboy8d----------------june 20, 2005 davalho-------------------june 24, 2005 thestugots---------------june 25, 2005 ajme-----------------------july 08, 2005 monq----------------------july 09, 2005 ************************************************* player of the month: April------silby101:::+2::::3-1 honorable mention: dave1980:: 2-0 May-------dorofeev::+9::::9-0 honorable mention:karatekoud:: 8-0 June-----sonnygreen::+11::::14-3 honorable mention:hands5::9-2-2 july------ ************************************************* player of the week july 3-9-----mavrick and dorofeev 3-0:::+3 july 10-16 july 17-23 july 24-30 july 31-aug 6 ************************************************* month of june excellence sonnygreen +11====14-3 hands5 +7=====9-2-2 threefingers3558 +7====16-9 casabian +5====7-2-1 thestugots +4====6-2 f-max +2====3-1-1 raja-khan +2====3-1 karatatkoud +2====3-1 dorofeev +1====5-4 ************************************************* |
| Team ladder rank: | 127 |
| Ladder rank change: | |
| Team rating: | 1250 |
| Average player rating: | 1353 |
| Team score: | -648 |
| Finished games: | 14739 |
| Members: |
= available to play team matches. Players can see the specific reason why they are marked as unavailable for new team matches via "TEAMS" in the main menu. |