| Name: | "U.S. Armed Forces Team" |
| Created: | 04-Feb-06 |
| Description: | ![]() timeum (1 June 2021) leeg25 (1 August 2021) zorakblaster (9 February 2022) victors_valiant (9 March 2022) chief1969 (5 May 2023) ________________________________________________________________ We are a team only for those who have served our great country in the Air Force, Army, Coast Guard, Marine Corps, or Navy. Any rating or experience is welcomed; however, to join the team, you must have served with a US military service. **** If you are interested in joining our team: **** Please send a small couple sentence biography about your military service to the team captain (zorakblaster) when you submit your request to join the team. Your request will not be accepted until you send a message to the team captain. ________________________________________________________________ US Armed Forces Team Tournament Results (Winner of each the tournament gets to pick the next Operation Name and opening with the Runner Up getting to pick the defense) #1 Operation ROLLING THUNDER Winner: zorakblaster Runner Up: chief1969 #2 Operation ARC LIGHT Winner: chief1969 Runner Up: zorakblaster #3 Operation ENDURING FREEDOM Winner: zorakblaster Runner Up: nomenclature #4 Operation JOINT GUARD Winner: chief1969 Runner Up: geoeric #5, Operation WHISKEY TANGO FOXTROT Winner: chief1969 Runner Up: timeum ________________________________________________________________ So far our members are from: JAPAN: - nomenclature- Navy E6, Active Duty Sonar Technician 1st Class ALABAMA: - timeum- Army Reserve O5, Retired Lieutenant Colonel CALIFORNIA: - backblast72- Navy E5, Retired Construction Mechanic 2nd Class DELAWARE: azelbagen- Air Force E-8, Retired E-8 Senior Master Sergeant FLORIDA: - leerljr68- Marine Corps E4, Separated Corporal GEORGIA: - airforceone- Air Force E6, Retired Technical Sergeant KENTUCKY: - mahamrick- Army E6, Retired Staff Sergeant MARYLAND: - leeg25- Marine Corps E7, Retired Gunnery Sergeant MICHIGAN: - chief1969- Navy E6, Active Petty Officer 1st Class - victors_valiant- Army E5, Separated Sergeant NEVADA: - zorakblaster- Air Force E6, Retired Technical Sergeant NEW JERSEY: - duelupi- Army E5, Separated Sergeant/Army National Guard E5, Separated Sergeant NORTH CAROLINA: - tibo1965- Marine Corps E5, Separated Sergeant OHIO: - falcon79- Air Force O3, Separated Captain - geoeric- Marines E4, Reserve Separated Corporal PENNSYLVANIA: SOUTH CAROLINA: - aa1440- Air Force E5, Separated Staff Sergeant TENNESSEE: - coachcc- Navy O3, Separated Lieutenant - reconpatrol- Army E6, Separated Staff Sergeant TEXAS: - mortuarydirector- Army E4, Separated Specialist/Army National Guard - superflymcry- Army O1, Active Duty Second Lieutenant UTAH: - jojo06marisa08- Air Force Reserves E7, Master Sergeant VIRGINIA: - sergeyl- Army 04, Active Duty Major WASHINGTON: - kwijybo- Marines Corps E3, Separated Lance Corporal - paladin_313- Army E4, Separated Corporal WISCONSIN: - awkuha - Army E5, Separated Specialist 5 |
| Team ladder rank: | 52 |
| Ladder rank change: | |
| Team rating: | 1199 |
| Average player rating: | 1576 |
| Team score: | -722 |
| Finished games: | 20171 |
| Members: |
= available to play team matches. Players can see the specific reason why they are marked as unavailable for new team matches via "TEAMS" in the main menu. |